<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tommy Godwin</title>
		<description>Discuss Tommy Godwin</description>
		<link>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html</link>
		<lastBuildDate>Sun, 26 May 2013 01:53:17 +0000</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.phased.co.uk/index.php/component/jcomments/feed/com_content/11/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Terry Riiley says:</title>
			<link>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-234</link>
			<description><![CDATA[Don't know if it's true, but speaking to an old boy from the Potteries who knew Tommy well, he reckoned that on his retirement Raleigh presented himwith a bottom of the range bike as a farewell gift. terry]]></description>
			<dc:creator>Terry Riiley</dc:creator>
			<pubDate>Mon, 31 Dec 2012 10:58:52 +0000</pubDate>
			<guid>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-234</guid>
		</item>
		<item>
			<title>Sean says:</title>
			<link>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-142</link>
			<description><![CDATA[ I did see a calendar - tweeted daily from TommyGodwin.com. I got to it by clicking on "join the conversation". It appears to be up-dated daily; however, I too would love to have the complete log without having to wait for the daily up-dates. Great conversation thing, and a great way to resurrectthe knowledge and interest in the record.]]></description>
			<dc:creator>Sean</dc:creator>
			<pubDate>Mon, 11 Jun 2012 23:19:04 +0000</pubDate>
			<guid>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-142</guid>
		</item>
		<item>
			<title>Sean says:</title>
			<link>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-140</link>
			<description><![CDATA[On my two really long days (monday and tuesday June 4 and 5) I was thinking of the record holder (Tommy Godwin) during my 439 miles over those two days who rode a bicycle 75,065 miles in a year, and continued on to do 100,000 miles in 500 days total. It needs to be realized he did this in 1939 when the roads were not as smooth, and bicycles were heavier. After my second day of 200+ miles on a bicycle much heavier than the super-expensive Carbon Fibre competition road bikes the pros use weighing UNDER 15 pounds (my bike is an old-school retro steel frame bike weighing 27 pounds), I was done. Tommy Godwin averaged over 200 miles EVERYDAY (some of his days were under 200 miles, and some were over 300 miles) for 500 days on a 37 pound 4 speed bike - TWO days was enough for me on a 14 speed bike weighing about 10 pounds less. I imagined for those two 200+ mile days I rode doing it for a year. I truly admire and respect what Tommy Godwin's accomplishment represents.]]></description>
			<dc:creator>Sean</dc:creator>
			<pubDate>Sun, 10 Jun 2012 02:21:09 +0000</pubDate>
			<guid>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-140</guid>
		</item>
		<item>
			<title>Sean says:</title>
			<link>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-139</link>
			<description><![CDATA[This past monday and tuesday (June 4th and 5th), I did my own tribute to Tommy Godwin by riding 2 'Godwin' type days. Monday I rode a total of 235 miles, The total actual riding time (bike in motion) monday was 14 hours and 10 minutes. Sunrise to sunset here is about 15 hours this time of year, so you can see I was not off the bike much - only about an hour of total rest time. The next day (tuesday), I started at sunrise again to see what I could do the day after I ride all day. Tuesday June 5th, I rode 204 miles total, and the total riding time (bike in motion) was 13 hours and 25 minutes. So monday and tuesday put together was 439 total miles, and the riding time was 27 hours and 35 minutes, which gives an over-all average speed of 16 MPH. Day 3? REST all day, and I did not break 100 miles again until today (June 9). I do not use the fact I am nearly twice the age Tommy was when he did the record ride because I have been at this all my life. Tommy was just plain exeptional - period.]]></description>
			<dc:creator>Sean</dc:creator>
			<pubDate>Sun, 10 Jun 2012 02:03:36 +0000</pubDate>
			<guid>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-139</guid>
		</item>
		<item>
			<title>Alan Goodman says:</title>
			<link>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-128</link>
			<description><![CDATA[And people today refer to footballers as "heroes"! What a legend. This is the sort of thing kids should be taught in history!]]></description>
			<dc:creator>Alan Goodman</dc:creator>
			<pubDate>Sat, 21 Apr 2012 12:39:11 +0000</pubDate>
			<guid>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-128</guid>
		</item>
		<item>
			<title>Barbara Ford says:</title>
			<link>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-119</link>
			<description><![CDATA[Regarding details of the location of Tommy Godwins grave. I have the information, but am intrigued with the request for this sensitive information. If I can help let me know. Barbara Ford (nee Godwin) Tommys daughter.]]></description>
			<dc:creator>Barbara Ford</dc:creator>
			<pubDate>Sun, 18 Mar 2012 11:59:51 +0000</pubDate>
			<guid>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-119</guid>
		</item>
		<item>
			<title>Barbara Ford says:</title>
			<link>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-118</link>
			<description><![CDATA[ Is there a particular reason you are seeking the location of Tommys grave? I am his daughter and have the information. regards Barbara Ford]]></description>
			<dc:creator>Barbara Ford</dc:creator>
			<pubDate>Sun, 18 Mar 2012 11:49:55 +0000</pubDate>
			<guid>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-118</guid>
		</item>
		<item>
			<title>Charles Eddie says:</title>
			<link>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-117</link>
			<description><![CDATA[I am seeking the location of Tommy Godwins grave. Can anyone help.]]></description>
			<dc:creator>Charles Eddie</dc:creator>
			<pubDate>Sun, 18 Mar 2012 09:48:11 +0000</pubDate>
			<guid>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-117</guid>
		</item>
		<item>
			<title>michel VARIN says:</title>
			<link>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-103</link>
			<description><![CDATA[thanks a lot for this article, so difficult to find something about him. if there is a book one day, i need it! is there somewhere the complete calendar of his daily mileage?]]></description>
			<dc:creator>michel VARIN</dc:creator>
			<pubDate>Tue, 24 Jan 2012 00:30:11 +0000</pubDate>
			<guid>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-103</guid>
		</item>
		<item>
			<title>Barbara Ford says:</title>
			<link>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-100</link>
			<description><![CDATA[Have just read Peter Kholers comments on the technical aspects of Tommy Godwins epic achievement, you have your opinion of course, but I note you have him as "Goodwin" twice in your post. He was of course Tommy Godwin, I should know he was my dad. Thanks to all for your support, especially Dave. Barbara Ford (nee Godwin)]]></description>
			<dc:creator>Barbara Ford</dc:creator>
			<pubDate>Fri, 06 Jan 2012 16:09:11 +0000</pubDate>
			<guid>http://www.phased.co.uk/index.php/tommy-godwin-mile-eater.html#comment-100</guid>
		</item>
	</channel>
</rss>
